Inside | Outside | Working pressure | Burst pressure | Bend radius | Weight | Max | |||
---|---|---|---|---|---|---|---|---|---|
lcnch | mm | mm | bar | psi | bar | psi | mm | gr | m |
3/16 | 4.8 | 10.7 | 34 | 493 | 136 | 1972 | 50 | 89 | 100 |
1/4 | 6.4 | 12.3 | 28 | 406 | 112 | 1624 | 65 | 104 | 100 |
5/16 | 7.9 | 13.9 | 28 | 406 | 112 | 1624 | 80 | 124 | 100 |
3/8 | 9.5 | 15.5 | 28 | 406 | 112 | 1624 | 80 | 149 | 100 |
1/2 | 12.7 | 19.0 | 28 | 406 | 112 | 1624 | 100 | 197 | 100 |
5/8 | 16 | 22.6 | 24 | 348 | 96 | 1392 | 125 | 253 | 50 |
3/4 | 19 | 25.8 | 21 | 305 | 83 | 1218 | 150 | 303 | 50 |
1 | 25.4 | 33.2 | 131 | 36 | 522 | 170 | 454 | 50 |
Hydraulic hose: oil resistant synthetic rubber, one high tensile fiber wire braid